Lost All Again Trousers of Fending
Particular | Blazon | iLvl | Requirements | Stats | |
---|---|---|---|---|---|
![]() | The Ancient City Orchestrion Coil![]() | Orchestrion Roll | &0000000000000001000000i &00000000000000010000001 | Req. Level 1 | Music coil for The Ancient City. Employ to add to your orchestrion listing. |
![]() | Kuribu Card![]() ![]() | Triple Triad Carte du jour | &0000000000000001000000i &0000000000000001000000one | Req. Level 1 | A rare (★★★) carte used in the game Triple Triad. |
![]() | Morpho![]() ![]() ![]() | Minion | &00000000000000010000001 &00000000000000010000001 | Req. Level 1 | With blueish wings practically glowing, this butterfly feels well-nigh similar a spirit. Most. Use particular to acquire the morpho minion. |
![]() | Articulate Prism![]() ![]() ![]() ![]() ![]() | Stone | &000000000000003500000035 &0000000000000001000000i | Req. Level i | An uncolored, transparent prism used in the crafting of a glamour prism. |
![]() | Dravanian Bracelet of Casting![]() | Bracelets | &0000000000000195000000195 &0000000000000060000000lx | All Classes Req. Level 60 | Defense 1 Magic Defense 1 Intelligence &0000000000000035000000+35 Disquisitional Hit &0000000000000039000000+39 Conclusion &0000000000000027000000+27 Vitality &0000000000000032000000+32 |
![]() | Dravanian Tricorne of Scouting![]() | Caput | &0000000000000195000000195 &0000000000000060000000threescore | ROG, NIN Req. Level sixty | Defense 131 Magic Defence 131 Dexterity &0000000000000045000000+45 Vitality &0000000000000044000000+44 Skill Speed &0000000000000049000000+49 Direct Hit Rate &0000000000000034000000+34 |
![]() | Dravanian Ring of Aiming![]() | Band | &0000000000000195000000195 &000000000000006000000060 | All Classes Req. Level 60 | Defense 1 Magic Defence 1 Dexterity &0000000000000035000000+35 Straight Hitting Rate &0000000000000039000000+39 Critical Hitting &0000000000000027000000+27 Vitality &0000000000000035000000+35 |
![]() | Dravanian Ring of Casting![]() | Ring | &0000000000000195000000195 &0000000000000060000000lx | All Classes Req. Level 60 | Defense 1 Magic Defense 1 Intelligence &0000000000000035000000+35 Direct Hit Charge per unit &0000000000000039000000+39 Critical Hitting &0000000000000027000000+27 Vitality &0000000000000032000000+32 |
![]() | Dravanian Band of Fending![]() | Ring | &0000000000000195000000195 &000000000000006000000060 | All Classes Req. Level 60 | Defense 1 Magic Defense 1 Vitality &0000000000000035000000+35 Directly Hitting Rate &0000000000000039000000+39 Conclusion &0000000000000027000000+27 Strength &0000000000000035000000+35 |
![]() | Dravanian Ring of Healing![]() | Ring | &0000000000000195000000195 &0000000000000060000000sixty | All Classes Req. Level 60 | Defense force one Magic Defense one Mind &0000000000000035000000+35 Critical Hit &0000000000000039000000+39 Piety &0000000000000027000000+27 Vitality &0000000000000032000000+32 |
![]() | Dravanian Ring of Slaying![]() | Band | &0000000000000195000000195 &0000000000000060000000lx | All Classes Req. Level lx | Defense 1 Magic Defense force 1 Strength &0000000000000035000000+35 Determination &0000000000000039000000+39 Skill Speed &0000000000000027000000+27 Vitality &0000000000000035000000+35 |
![]() | Dravanian Robe of Casting![]() | Body | &0000000000000195000000195 &0000000000000060000000threescore | THM, ACN, BLM SMN, RDM, BLU Req. Level 60 | Defense 128 Magic Defence force 225 Intelligence &0000000000000071000000+71 Vitality &0000000000000063000000+63 Direct Hit Charge per unit &0000000000000079000000+79 Decision &0000000000000055000000+55 |
![]() | Dravanian Robe of Healing![]() | Body | &0000000000000195000000195 &000000000000006000000060 | CNJ, WHM, SCH AST, SGE Req. Level 60 | Defense 128 Magic Defense 225 Mind &0000000000000071000000+71 Vitality &0000000000000063000000+63 Critical Striking &0000000000000079000000+79 Piety &0000000000000055000000+55 |
![]() | Dravanian Thighboots of Aiming![]() | Feet | &0000000000000195000000195 &000000000000006000000060 | ARC, BRD, MCH DNC Req. Level lx | Defence 131 Magic Defense 131 Dexterity &0000000000000045000000+45 Vitality &0000000000000044000000+44 Determination &0000000000000049000000+49 Directly Hit Charge per unit &0000000000000034000000+34 |
![]() | Dravanian Thighboots of Scouting![]() | Feet | &0000000000000195000000195 &0000000000000060000000lx | ROG, NIN Req. Level 60 | Defense 131 Magic Defense 131 Dexterity &0000000000000045000000+45 Vitality &0000000000000044000000+44 Skill Speed &0000000000000049000000+49 Determination &0000000000000034000000+34 |
![]() | Dravanian Thighboots of Striking![]() | Anxiety | &0000000000000195000000195 &0000000000000060000000threescore | PGL, MNK, SAM Req. Level 60 | Defence 131 Magic Defense 131 Forcefulness &0000000000000045000000+45 Vitality &0000000000000044000000+44 Directly Hitting Rate &0000000000000049000000+49 Skill Speed &0000000000000034000000+34 |
![]() | Dravanian Tricorne of Aiming![]() | Head | &0000000000000195000000195 &0000000000000060000000threescore | ARC, BRD, MCH DNC Req. Level lx | Defense force 131 Magic Defence 131 Dexterity &0000000000000045000000+45 Vitality &0000000000000044000000+44 Direct Hit Rate &0000000000000049000000+49 Determination &0000000000000034000000+34 |
![]() | Dravanian Tricorne of Hit![]() | Caput | &0000000000000195000000195 &000000000000006000000060 | PGL, MNK, SAM Req. Level 60 | Defence 131 Magic Defense 131 Strength &0000000000000045000000+45 Vitality &0000000000000044000000+44 Direct Hit Rate &0000000000000049000000+49 Determination &0000000000000034000000+34 |
![]() | Dravanian Longkilt of Healing![]() | Legs | &0000000000000195000000195 &000000000000006000000060 | CNJ, WHM, SCH AST, SGE Req. Level threescore | Defense 128 Magic Defence 225 Heed &0000000000000071000000+71 Vitality &0000000000000063000000+63 Determination &0000000000000079000000+79 Disquisitional Striking &0000000000000055000000+55 |
![]() | Dravanian Trousers of Aiming![]() | Legs | &0000000000000195000000195 &000000000000006000000060 | ARC, BRD, MCH DNC Req. Level 60 | Defence force 177 Magic Defense force 177 Dexterity &0000000000000071000000+71 Vitality &0000000000000070000000+seventy Critical Hit &0000000000000079000000+79 Direct Hit Rate &0000000000000055000000+55 |
![]() | Dravanian Trousers of Scouting![]() | Legs | &0000000000000195000000195 &000000000000006000000060 | ROG, NIN Req. Level threescore | Defense 177 Magic Defence force 177 Dexterity &0000000000000071000000+71 Vitality &0000000000000070000000+70 Determination &0000000000000079000000+79 Straight Hitting Rate &0000000000000055000000+55 |
![]() | Dravanian Trousers of Striking![]() | Legs | &0000000000000195000000195 &0000000000000060000000threescore | PGL, MNK, SAM Req. Level 60 | Defense 177 Magic Defense 177 Forcefulness &0000000000000071000000+71 Vitality &0000000000000070000000+70 Determination &0000000000000079000000+79 Critical Hit &0000000000000055000000+55 |
![]() | Dravanian Tunic of Aiming![]() | Body | &0000000000000195000000195 &0000000000000060000000threescore | ARC, BRD, MCH DNC Req. Level 60 | Defense 177 Magic Defence 177 Dexterity &0000000000000071000000+71 Vitality &0000000000000070000000+70 Skill Speed &0000000000000079000000+79 Critical Hit &0000000000000055000000+55 |
![]() | Dravanian Tunic of Scouting![]() | Body | &0000000000000195000000195 &0000000000000060000000lx | ROG, NIN Req. Level threescore | Defence 177 Magic Defence 177 Dexterity &0000000000000071000000+71 Vitality &0000000000000070000000+lxx Direct Hit Rate &0000000000000079000000+79 Critical Hit &0000000000000055000000+55 |
![]() | Dravanian Tunic of Striking![]() | Trunk | &0000000000000195000000195 &0000000000000060000000lx | PGL, MNK, SAM Req. Level threescore | Defense force 177 Magic Defense 177 Strength &0000000000000071000000+71 Vitality &0000000000000070000000+70 Skill Speed &0000000000000079000000+79 Directly Hit Rate &0000000000000055000000+55 |
![]() | Dravanian Wristgloves of Aiming![]() | Hands | &0000000000000195000000195 &000000000000006000000060 | ARC, BRD, MCH DNC Req. Level 60 | Defense 131 Magic Defence 131 Dexterity &0000000000000045000000+45 Vitality &0000000000000044000000+44 Direct Hit Rate &0000000000000049000000+49 Skill Speed &0000000000000034000000+34 |
![]() | Dravanian Wristgloves of Scouting![]() | Hands | &0000000000000195000000195 &000000000000006000000060 | ROG, NIN Req. Level threescore | Defense 131 Magic Defence force 131 Dexterity &0000000000000045000000+45 Vitality &0000000000000044000000+44 Critical Hitting &0000000000000049000000+49 Determination &0000000000000034000000+34 |
![]() | Dravanian Wristgloves of Striking![]() | Hands | &0000000000000195000000195 &0000000000000060000000lx | PGL, MNK, SAM Req. Level threescore | Defense 131 Magic Defense 131 Strength &0000000000000045000000+45 Vitality &0000000000000044000000+44 Disquisitional Hit &0000000000000049000000+49 Direct Hit Rate &0000000000000034000000+34 |
![]() | Dravanian Bracelet of Aiming![]() | Bracelets | &0000000000000195000000195 &000000000000006000000060 | All Classes Req. Level 60 | Defense 1 Magic Defence force 1 Dexterity &0000000000000035000000+35 Skill Speed &0000000000000039000000+39 Decision &0000000000000027000000+27 Vitality &0000000000000035000000+35 |
![]() | Dravanian Armguards of Healing![]() | Hands | &0000000000000195000000195 &000000000000006000000060 | CNJ, WHM, SCH AST, SGE Req. Level sixty | Defense force 96 Magic Defense 167 Mind &0000000000000045000000+45 Vitality &0000000000000040000000+xl Piety &0000000000000049000000+49 Spell Speed &0000000000000034000000+34 |
![]() | Dravanian Longkilt of Maiming![]() | Legs | &0000000000000195000000195 &000000000000006000000060 | LNC, DRG, RPR Req. Level 60 | Defense 225 Magic Defense 177 Force &0000000000000071000000+71 Vitality &0000000000000070000000+seventy Direct Hit Charge per unit &0000000000000079000000+79 Decision &0000000000000055000000+55 |
![]() | Dravanian Longkilt of Fending![]() | Legs | &0000000000000195000000195 &000000000000006000000060 | GLA, MRD, PLD WAR, DRK, GNB Req. Level 60 | Defense 321 Magic Defense 321 Strength &0000000000000071000000+71 Vitality &0000000000000070000000+70 Disquisitional Hit &0000000000000079000000+79 Straight Hit Charge per unit &0000000000000055000000+55 |
![]() | Dravanian Bracelet of Fending![]() | Bracelets | &0000000000000195000000195 &000000000000006000000060 | All Classes Req. Level lx | Defense 1 Magic Defence 1 Vitality &0000000000000035000000+35 Conclusion &0000000000000039000000+39 Skill Speed &0000000000000027000000+27 Strength &0000000000000035000000+35 |
![]() | Dravanian Earrings of Fending![]() | Earrings | &0000000000000195000000195 &0000000000000060000000lx | All Classes Req. Level threescore | Defense i Magic Defense force ane Vitality &0000000000000035000000+35 Tenacity &0000000000000039000000+39 Direct Hit Rate &0000000000000027000000+27 Forcefulness &0000000000000035000000+35 |
![]() | Dravanian Bracelet of Healing![]() | Bracelets | &0000000000000195000000195 &0000000000000060000000lx | All Classes Req. Level 60 | Defence force one Magic Defense 1 Mind &0000000000000035000000+35 Piety &0000000000000039000000+39 Spell Speed &0000000000000027000000+27 Vitality &0000000000000032000000+32 |
![]() | Dravanian Bracelet of Slaying![]() | Bracelets | &0000000000000195000000195 &000000000000006000000060 | All Classes Req. Level 60 | Defence 1 Magic Defense ane Force &0000000000000035000000+35 Disquisitional Hit &0000000000000039000000+39 Direct Hit Rate &0000000000000027000000+27 Vitality &0000000000000035000000+35 |
![]() | Dravanian Choker of Aiming![]() | Necklace | &0000000000000195000000195 &0000000000000060000000lx | All Classes Req. Level 60 | Defense ane Magic Defense one Dexterity &0000000000000035000000+35 Determination &0000000000000039000000+39 Direct Hit Rate &0000000000000027000000+27 Vitality &0000000000000035000000+35 |
![]() | Dravanian Choker of Casting![]() | Necklace | &0000000000000195000000195 &000000000000006000000060 | All Classes Req. Level sixty | Defense 1 Magic Defense 1 Intelligence &0000000000000035000000+35 Determination &0000000000000039000000+39 Spell Speed &0000000000000027000000+27 Vitality &0000000000000032000000+32 |
![]() | Dravanian Choker of Fending![]() | Necklace | &0000000000000195000000195 &0000000000000060000000threescore | All Classes Req. Level sixty | Defense ane Magic Defence 1 Vitality &0000000000000035000000+35 Critical Hitting &0000000000000039000000+39 Tenacity &0000000000000027000000+27 Strength &0000000000000035000000+35 |
![]() | Dravanian Choker of Healing![]() | Necklace | &0000000000000195000000195 &000000000000006000000060 | All Classes Req. Level lx | Defence 1 Magic Defense one Mind &0000000000000035000000+35 Spell Speed &0000000000000039000000+39 Conclusion &0000000000000027000000+27 Vitality &0000000000000032000000+32 |
![]() | Dravanian Choker of Slaying![]() | Necklace | &0000000000000195000000195 &0000000000000060000000lx | All Classes Req. Level 60 | Defense 1 Magic Defence 1 Strength &0000000000000035000000+35 Skill Speed &0000000000000039000000+39 Critical Striking &0000000000000027000000+27 Vitality &0000000000000035000000+35 |
![]() | Dravanian Glaze of Fending![]() | Torso | &0000000000000195000000195 &000000000000006000000060 | GLA, MRD, PLD WAR, DRK, GNB Req. Level sixty | Defense 321 Magic Defense force 321 Strength &0000000000000071000000+71 Vitality &0000000000000070000000+seventy Determination &0000000000000079000000+79 Tenacity &0000000000000055000000+55 |
![]() | Dravanian Coat of Maiming![]() | Torso | &0000000000000195000000195 &000000000000006000000060 | LNC, DRG, RPR Req. Level 60 | Defence 225 Magic Defense 177 Strength &0000000000000071000000+71 Vitality &0000000000000070000000+70 Determination &0000000000000079000000+79 Critical Hit &0000000000000055000000+55 |
![]() | Dravanian Earrings of Aiming![]() | Earrings | &0000000000000195000000195 &000000000000006000000060 | All Classes Req. Level 60 | Defense 1 Magic Defense 1 Dexterity &0000000000000035000000+35 Critical Striking &0000000000000039000000+39 Skill Speed &0000000000000027000000+27 Vitality &0000000000000035000000+35 |
![]() | Dravanian Earrings of Casting![]() | Earrings | &0000000000000195000000195 &000000000000006000000060 | All Classes Req. Level threescore | Defence 1 Magic Defense 1 Intelligence &0000000000000035000000+35 Spell Speed &0000000000000039000000+39 Direct Hitting Rate &0000000000000027000000+27 Vitality &0000000000000032000000+32 |
![]() | Dravanian Earrings of Healing![]() | Earrings | &0000000000000195000000195 &0000000000000060000000sixty | All Classes Req. Level 60 | Defense 1 Magic Defense one Mind &0000000000000035000000+35 Determination &0000000000000039000000+39 Piety &0000000000000027000000+27 Vitality &0000000000000032000000+32 |
![]() | Dravanian Longkilt of Casting![]() | Legs | &0000000000000195000000195 &000000000000006000000060 | THM, ACN, BLM SMN, RDM, BLU Req. Level 60 | Defence 128 Magic Defense 225 Intelligence &0000000000000071000000+71 Vitality &0000000000000063000000+63 Determination &0000000000000079000000+79 Disquisitional Hit &0000000000000055000000+55 |
![]() | Dravanian Earrings of Slaying![]() | Earrings | &0000000000000195000000195 &000000000000006000000060 | All Classes Req. Level 60 | Defense force 1 Magic Defence 1 Strength &0000000000000035000000+35 Direct Hit Rate &0000000000000039000000+39 Determination &0000000000000027000000+27 Vitality &0000000000000035000000+35 |
![]() | Dravanian Gauntlets of Fending![]() | Hands | &0000000000000195000000195 &000000000000006000000060 | GLA, MRD, PLD War, DRK, GNB Req. Level 60 | Defense 239 Magic Defense 239 Strength &0000000000000045000000+45 Vitality &0000000000000044000000+44 Direct Striking Rate &0000000000000049000000+49 Determination &0000000000000034000000+34 |
![]() | Dravanian Gauntlets of Maiming![]() | Easily | &0000000000000195000000195 &000000000000006000000060 | LNC, DRG, RPR Req. Level sixty | Defense 167 Magic Defense 131 Forcefulness &0000000000000045000000+45 Vitality &0000000000000044000000+44 Direct Hit Charge per unit &0000000000000049000000+49 Skill Speed &0000000000000034000000+34 |
![]() | Dravanian Greaves of Fending![]() | Feet | &0000000000000195000000195 &0000000000000060000000sixty | GLA, MRD, PLD State of war, DRK, GNB Req. Level 60 | Defence force 239 Magic Defense 239 Strength &0000000000000045000000+45 Vitality &0000000000000044000000+44 Skill Speed &0000000000000049000000+49 Tenacity &0000000000000034000000+34 |
![]() | Dravanian Greaves of Maiming![]() | Feet | &0000000000000195000000195 &0000000000000060000000sixty | LNC, DRG, RPR Req. Level 60 | Defense 167 Magic Defense 131 Strength &0000000000000045000000+45 Vitality &0000000000000044000000+44 Skill Speed &0000000000000049000000+49 Direct Hitting Rate &0000000000000034000000+34 |
![]() | Dravanian Hairpin of Fending![]() | Caput | &0000000000000195000000195 &000000000000006000000060 | GLA, MRD, PLD State of war, DRK, GNB Req. Level lx | Defense 239 Magic Defence 239 Strength &0000000000000045000000+45 Vitality &0000000000000044000000+44 Direct Striking Rate &0000000000000049000000+49 Skill Speed &0000000000000034000000+34 |
![]() | Dravanian Hairpin of Maiming![]() | Head | &0000000000000195000000195 &000000000000006000000060 | LNC, DRG, RPR Req. Level sixty | Defense 167 Magic Defense 131 Strength &0000000000000045000000+45 Vitality &0000000000000044000000+44 Critical Hit &0000000000000049000000+49 Skill Speed &0000000000000034000000+34 |
![]() | Dravanian Lid of Casting![]() | Head | &0000000000000195000000195 &000000000000006000000060 | THM, ACN, BLM SMN, RDM, BLU Req. Level sixty | Defense 96 Magic Defense force 167 Intelligence &0000000000000045000000+45 Vitality &0000000000000040000000+xl Critical Hit &0000000000000049000000+49 Spell Speed &0000000000000034000000+34 |
![]() | Dravanian Chapeau of Healing![]() | Caput | &0000000000000195000000195 &0000000000000060000000lx | CNJ, WHM, SCH AST, SGE Req. Level 60 | Defence force 96 Magic Defense 167 Mind &0000000000000045000000+45 Vitality &0000000000000040000000+40 Piety &0000000000000049000000+49 Decision &0000000000000034000000+34 |
![]() | Dravanian Jackboots of Casting![]() | Anxiety | &0000000000000195000000195 &000000000000006000000060 | THM, ACN, BLM SMN, RDM, BLU Req. Level 60 | Defense 96 Magic Defense force 167 Intelligence &0000000000000045000000+45 Vitality &0000000000000040000000+forty Direct Hit Rate &0000000000000049000000+49 Spell Speed &0000000000000034000000+34 |
![]() | Dravanian Armguards of Casting![]() | Hands | &0000000000000195000000195 &000000000000006000000060 | THM, ACN, BLM SMN, RDM, BLU Req. Level 60 | Defense 96 Magic Defense 167 Intelligence &0000000000000045000000+45 Vitality &0000000000000040000000+40 Spell Speed &0000000000000049000000+49 Direct Hitting Rate &0000000000000034000000+34 |
![]() | Dravanian Jackboots of Healing![]() | Feet | &0000000000000195000000195 &000000000000006000000060 | CNJ, WHM, SCH AST, SGE Req. Level 60 | Defense 96 Magic Defence force 167 Mind &0000000000000045000000+45 Vitality &0000000000000040000000+xl Spell Speed &0000000000000049000000+49 Piety &0000000000000034000000+34 |
Source: https://ffxiv.gamerescape.com/wiki/The_Lost_City_of_Amdapor_(Hard)
0 Response to "Lost All Again Trousers of Fending"
Postar um comentário